| World | C6AKQ (N4BP) | 2007 | 185,018 | 1,177 | 79 |
| Africa | EA8PP | 1996 | 3,660 | 61 | 30 |
| Asia | JA5BJC | 1996 | 19,872 | 216 | 46 |
| Europe | GM3POI | 1996 | 90,000 | 600 | 75 |
| N. America | C6AKQ (N4BP) | 2007 | 185,018 | 1,177 | 79 |
| Oceania | T32WW (N2WW) | 2003 | 44,720 | 349 | 65 |
| S. America | PJ2T (K8ND) | 2006 | 179,102 | 1,171 | 77 |
| Multi | 6Y0A (N6BT, K2KW) | 2005 | 202,664 | 1,343 | 77 |
| Low Power | C6AKQ (N4BP) | 2007 | 185,018 | 1,177 | 79 |
| QRP | CM6RCR | 2007 | 67,758 | 516 | 69 |
| Canada | VY2ZM (K1ZM) | 2007 | 791,505 | 1957 | 135 |
| Multi | VE3EJ (+ K8PO) | 2004 | 408,516 | 1,591 | 118 |
| Low Power | VY2PX (K1PX) | 2004 | 309,514 | 921 | 118 |
| QRP | VY2ZM | 2006 | 199,662 | 783 | 107 |
| USA | N2EE (K3BU@W8LRL) | 2007 | 596,909 | 1869 | 137 |
| 1 | K1DG | 2008 | 573,780 | 1621 | 131 |
| 2 | N2RM (N2NL) | 1996 | 407,337 | 1,371 | 119 |
| 3 | AA1K | 2007 | 414,756 | 1555 | 123 |
| 4 | K3ZM | 2008 | 565,370 | 1,692 | 130 |
| 5 | K5RX | 2007 | 377,682 | 1,514 | 114 |
| 6 | N6RO | 2001 | 159,900 | 851 | 82 |
| 7 | N7GP (N5IA) | 2007 | 262,297 | 1,215 | 101 |
| 8 | N2EE (K3BU@W8LRL) | 2007 | 596,909 | 1,869 | 137 |
| 9 | K9DX | 2008 | 526,320 | 1,822 | 129 |
| Ø | W0SD (W0DB) | 2007 | 356,720 | 1,612 | 104 |
| Caribbean | KV4FZ | 2007 | 267,302 | 1,010 | 122 |
| Alaska | KL7Y | 1994 | 57,265 | 334 | 65 |
| Pacific/ | KH6ZM | 2007 | 174,174 | 803 | 91 |
| Multi | W8JI | 2007 | 598,101 | 1,900 | 133 |
| Low Power | K8FH | 2007 | 244,530 | 1200 | 99 |
| QRP | WK3I | 1998 | 104,025 | 686 | 75 |
© 1999-2009 by K3BU updated
11/02/08
* Please send corrections, comments to: K3BU@optimum.net