| World | PJ2T (K8ND) | 2007 | 222,456 | 1,436 | 78 |
| Africa | EA8BTO | 1988 | 7,790 | 95 | 41 |
| Asia | JA5BJC | 1996 | 19,872 | 216 | 46 |
| Europe | GM3POI | 1996 | 90,000 | 600 | 75 |
| N. America | C6AGU (AA7JV) | 2010 | 206,560 | 1,310 | 80 |
| Oceania | T32WW (N2WW) | 2003 | 44,720 | 349 | 65 |
| S. America | PJ2T (K8ND) | 2007 | 222,456 | 1,436 | 78 |
| Multi | 6Y0A (N6BT, K2KW) | 2005 | 202,664 | 1,343 | 77 |
| Low Power | C6AKQ (N4BP) | 2009 | 187,356 | 1,207 | 78 |
| QRP | CM6RCR | 2007 | 67,758 | 516 | 69 |
| Canada | VY2ZM (K1ZM) | 2010 | 864,753 | 1,989 | 141 |
| Multi | VE3EJ (+ K8PO) | 2004 | 408,516 | 1,591 | 118 |
| Low Power | VY2PX (K1PX) | 2004 | 309,514 | 921 | 118 |
| QRP | VY2ZM | 2006 | 199,662 | 783 | 107 |
| USA | W8JI (K1TO) | 2009 | 695,960 | 2,046 | 137 |
| 1 | K8PO | 2010 | 647,873 | 1,705 | 137 |
| 2 | WF2W | 2009 | 417,012 | 1,426 | 124 |
| 3 | AA1K | 2009 | 530,140 | 1,705 | 130 |
| 4 | W8JI (K1TO) | 2009 | 695,960 | 2,046 | 137 |
| 5 | K5NA | 2009 | 513,549 | 1,697 | 129 |
| 6 | N6DX (WA6CDR) | 1993 | 168,420 | 905 | 84 |
| 7 | K7RAT (N6TR) | 2009 | 351,216 | 1,480 | 108 |
| 8 | N2EE (K3BU@W8LRL) | 2007 | 596,909 | 1,869 | 137 |
| 9 | K9DX | 2009 | 674,325 | 2,013 | 135 |
| Ø | W0SD (W0DB) | 2010 | 411,348 | 1,579 | 118 |
| Caribbean | KV4FZ | 2009 | 376,257 | 1,064 | 133 |
| Alaska | KL7RA | 2010 | 217,470 | 757 | 110 |
| Pacific/ | KH6ZM | 2007 | 174,174 | 803 | 91 |
| Multi | K1LZ | 2010 | 655,914 | 1,726 | 138 |
| Low Power | N2WN | 2009 | 260,610 | 1,198 | 105 |
| QRP | W0GJ | 2009 | 140,798 | 791 | 89 |
© 1999-2011 by K3BU updated
1/16/11
* Please send corrections, comments to: K3BU@optimum.net