CQ 160 m CQ WW DX CQ WW WPX ARRL DX ARRL 160 m WAS DXCC contest

160 m All Time Records
ARRL DXContest

Callsign (Operator) - Year - Points - QSO's - Multiplier

Phone

World: 4U1UN (K2GM) 1988 191,352 1139 56
Africa: AO8A (EA8AH) 2009 50,544 328 52
Asia: A61AO (RV6LNA) 2001 240 10 8
Europe: F6CTT 2009 62,034 425 49
N.America: 4U1UN (K2GM) 1988 191,352 1139 56
Oceania: AH6BK 1984 13,392 124 36
S.America: YV2IF 1988 61,308 393 52
Low Power CM6RCR 2006 67,500 450 50
QRP KP4KE 2005 36,237 257 47


USA/Canada K1ZM 1996 34,380 191 60
1 K1ZM 1996 34,380 191 60
2 W2MF 2009 22,695 122 62
3 W3GH 2006 11,700 75 52
4 AC4NJ 1996 23,316 134 58
5 K5UR 1987 14,310 90 53
6 W6HG 1998 1,134 27 14
7 K7IDX 1987 3,000 40 25
8 K8V (W8LRL) 2006 15,561 91 57
9 WB9Z 1996 16,695 106 53
Ø K0LW (KU1CW) 2006 6,804 54 42
Low Power
N2WN
2009 7,434 61 42
QRP K3BU 2005 324 12 9
Canada VE1YX 1984 12,696 92 46
Low Power VE3MGY 2005 504 14 12
QRP VE3MGY 2007 12 2 2

CW

World: C6AKQ (N4BP) 2009 161,448 961 56
Africa: - - 0 0 0
Asia: JA8NFV 2007 9,396 87 36
Europe: ON4UN 2006 70,992 464 51
N.America: C6AKQ (N4BP) 2009 161,448 961 56
Oceania: T31MY (KM9D) 2003 22,680 189 40
S.America: PJ4/KU8E 2007 113,544 664 57
Low Power V31YN (WØCP) 2006 96,444 564 57
QRP KP4KE (KP3T) 2005 66,750 445 50


USA/Canada VY2ZM (K1ZM) 2002 127,800 600 71
1 K8PO 2009 91,464 418 74
2 WW2Y 2001 63,318 346 61
3 W3GH 2009 37,026 194 66
4 W4ZV 2009 101,199 428 79
5 K5RX 2009 28,416 151 64
6 K6DDO 1986 4,392 61 24
7 N6TR 2009 15,228 141 36
8 N2EE (K3BU) 2006 65,700 300 73
9 K9DX 2006 39,168 192 68
Ø K0LW (KU1CW) 2006 17,496 108 54
Low Power W8LRL 2007 13,932 86 54
QRP N8XA 2006 810 18 15
Canada VY2ZM (K1ZM) 2002 127,800 600 71
Low Power VE3OSZ 2001 8,979 73 41
QRP VE3MGY 2007 798 19 14

ARRL score listings for 2009 CW do not indicate power, no LP or QRP listed.

© 1999 - 2009 by K3BU  11/11/09
* Please send corrections, comments to: K3BU@optimum.net