| World | D4B (4L5A) | 2005 | 2,919,714 | 1,995 | 56 | 91 |
| Africa | D4B (4L5A) | 2005 | 2,919,714 | 1,995 | 56 | 91 |
| Asia | A61AJ (S53R) | 2004 | 978,439 | 1,090 | 31 | 66 |
| Europe | CR2X (OH2PM) | 2011 | 2,096,145 | 2,075 | 58 | 77 |
| North America | VY2ZM (YT6W) | 2011 | 2,124,754 | 2,032 | 59 | 80 |
| Oceania | KH7X (KH6ND) | 2006 | 712,275 | 960 | 58 | 17 |
| South America | PJ2T (K8ND) | 2006 | 1,303,965 | 1,119 | 59 | 58 |
| Low Power | D4B (4L5A) | 2004 | 1,293,732 | 1,073 | 51 | 70 |
| QRP | C4M (5B4AGM) | 2011 | 304,773 | 455 | 6 | 63 |
| World | P33W | 2009 | 1,829,799 | 1,532 | 47 | 80 |
| Africa | CT3FN | 2010 | 1,321,870 | 1099 | 52 | 70 |
| Asia | P33W | 2009 | 1,829,799 | 1,532 | 47 | 80 |
| Europe | SN3R | 2009 | 1,467,955 | 1,685 | 53 | 84 |
| North America | VY2/N3DXX | 2010 | 1,137,280 | 1,306 | 55 | 73 |
| Oceania | ZL1AZE | 2010 | 7,790 | 48 | 7 | 12 |
| South America | PY7AG | 2010 | 102,970 | 155 | 35 | 35 |
| Low Power | WP3C | 2011 | 718,738 | 954 | 57 | 61 |
| World | CN2A RV2FW, UA2FB, UA2FF |
2007 | 3,082,880 | 2,207 | 55 | 85 |
| Africa | CN2A RV2FW, UA2FB, UA2FF |
2007 | 3,082,880 | 2,207 | 55 | 85 |
| Asia | P33W RW4WR, RA3AUU |
2011 | 2,116,829 | 1,700 | 39 | 92 |
| Europe | ES9C | 2009 | 2,011,320 | 1,999 | 57 | 94 |
| North America | VY2ZM | 2009 | 2,423,796 | 2,174 | 58 | 90 |
| Oceania | KH6LC AH6RE, KH6LC, N6KB |
2008 | 663,876 | 827 | 56 | 25 |
| South America | PJ2T
K8ND, W8WTS |
2009 | 2,065,700 | 1,497 | 57 | 83 |
| Canada | VY2ZM (YT6W) | 2011 | 2,124,754 | 2,032 | 59 | 80 |
| Mar | VY2ZM (YT6W) | 2011 | 2,124,754 | 2,032 | 59 | 80 |
| 2 | VE2TZT | 2009 | 1,089,533 | 1,396 | 57 | 70 |
| 3 | VE3EJ | 2010 | 1,614,600 | 1,799 | 59 | 79 |
| 4,5 | VA5DX | 2007 | 406,425 | 1,112 | 58 | 17 |
| 6,7,8 | VE7SV | 2009 | 661,862 | 946 | 59 | 60 |
| Multi | VY2ZM | 2009 | 2,423,796 | 2,174 | 58 | 90 |
| Low Power | VE3DO | 2009 | 783,972 | 1,203 | 58 | 61 |
| QRP | VE3DO | 2006 | 201,402 | 625 | 58 | 9 |
| USA | K1DG | 2009 | 1,263,414 | 1,817 | 58 | 79 |
| 1 | K1DG | 2009 | 1,263,414 | 1,817 | 58 | 79 |
| 2 | N2NT | 2008 | 663,187 | 1,287 | 57 | 62 |
| 3 | AA1K | 2009 | 903,258 | 1,461 | 58 | 71 |
| 4 | W8JI | 2009 | 1,249,032 | 1,892 | 59 | 83 |
| 5 | W5UN | 2008 | 669,476 | 1,377 | 58 | 66 |
| 6 | AC6DD | 2009 | 382,336 | 823 | 58 | 58 |
| 7 | K7RAT | 2009 | 695,394 | 1,351 | 58 | 68 |
| 8 | N8T (K3BU @ W8LRL) | 2006 | 776,424 | 1,464 | 60 | 72 |
| 9 | K9DX | 2009 | 1,107,744 | 1,901 | 59 | 73 |
| Ø | W0SD | 2009 | 919,170 | 1,813 | 58 | 68 |
| Multi | K1LZ K1LZ, K1ZM, KB1GSO, KB1RDZ, K3JO, NU5Y, N8BO, VINNIE |
2010 | 1,388,665 | 1,748 | 59 | 86 |
| Low Power | WA1Z | 2009 | 426,532 | 1,008 | 57 | 59 |
| QRP | K9AY | 2009 | 205,202 | 801 | 57 | 37 |
| Canada | VY2/N3DXX | 2010 | 1,137,280 | 1,306 | 55 | 73 |
| Mar | VY2/N3DXX | 2010 | 1,137,280 | 1,306 | 55 | 73 |
| 2 | VA2WDQ | 2009 | 403,920 | 696 | 56 | 52 |
| 3 | VE3RZ | 2011 | 666,216 | 1,114 | 58 | 56 |
| 4,5 | ||||||
| 6,7,8 | VE6SV | 2010 | 619,028 | 978 | 57 | 65 |
| Low Power | VE3CV | 2011 | 113,967 | 268 | 51 | 30 |
| USA | N2NT | 2009 | 936,526 | 1,414 | 58 | 76 |
| 1 | K1VW | 2011 | 307,686 | 770 | 59 | 55 |
| 2 | N2NT | 2009 | 936,526 | 1,414 | 58 | 76 |
| 3 | K3WW | 2010 | 735,224 | 1,452 | 59 | 74 |
| 4 | W4MYA | 2009 | 909,696 | 1,631 | 58 | 80 |
| 5 | K5NA | 2009 | 767,181 | 1,453 | 59 | 82 |
| 6 | N6ML (@ N6RO) | 2010 | 390,720 | 976 | 57 | 54 |
| 7 | N6SS | 2011 | 398,030 | 1,177 | 59 | 47 |
| 8 | K1LT | 2009 | 685,952 | 1,346 | 59 | 69 |
| 9 | K9NR | 2009 | 509,056 | 1,324 | 59 | 69 |
| Ø | KV0Q | 2009 | 561,340 | 1,115 | 59 | 71 |
| Low Power | WD5COV | 2011 | 370,685 | 937 | 59 | 60 |
| World | D4B (4L5A) | 2005 | 1,461,376 | 1,076 | 56 | 81 |
| Africa | D4B (4L5A) | 2005 | 1,461,376 | 1,076 | 56 | 81 |
| Asia | EK6GC | 1997 | 478,458 | 944 | 0 | 57 |
| Europe | LY4A (LY2FY) | 2005 | 818,100 | 1,461 | 12 | 88 |
| North America | VY2ZM (K1ZM) | 2005 | 952,560 | 1,255 | 58 | 61 |
| Oceania | VP6DX (N5IA) | 2008 | 1,054,868 | 1,148 | 54 | 40 |
| South America | P40W (W2GD) | 2004 | 548,454 | 546 | 53 | 49 |
| Low Power | VE3NE | 2011 | 355,901 | 796 | 57 | 34 |
| QRP | KP4KE | 2007 | 219,744 | 427 | 51 | 33 |
| World | E77DX | 2011 | 720,935 | 1,048 | 38 | 77 |
| Africa | CT9L | 2009 | 291,662 | 356 | 25 | 58 |
| Asia | UP2L | 2011 | 359,104 | 599 | 0 | 62 |
| Europe | E77DX | 2011 | 720,935 | 1,048 | 38 | 77 |
| North America | W4MYA | 2010 | 385,614 | 1,111 | 57 | 54 |
| Oceania | VK4ZD | 2009 | 810 | 14 | 4 | 5 |
| South America | PY2LGR | 2011 | 152 | 7 | 1 | 3 |
| Low Power | US8IGL | 2011 | 140,722 | 374 | 13 | 58 |
| World | CN2A RN2FA, UA2FB, UA2FF |
2011 | 1,484,000 | 1,193 | 51 | 74 |
| Africa | CN2A RN2FA, UA2FB, UA2FF |
2011 | 1,484,000 | 1,193 | 51 | 74 |
| Asia | 5B4/UA9MA UA9MA, RZ9UA |
2003 | 796,288 | 1,100 | 12 | 62 |
| Europe | CR2X OH2BH, OH2PM |
2010 | 870,356 | 949 | 54 | 70 |
| North America | VP5B K4ISV, K4CN |
2005 | 762,072 | 1,241 | 58 | 54 |
| Oceania | VK9DNX | 2007 | 680 | 11 | 4 | 4 |
| South America | 5K3T | 2008 | 8,876 | 34 | 18 | 10 |
| Canada | VY2ZM (K1ZM) | 2005 | 952,560 | 1,255 | 58 | 61 |
| Mar | VY2ZM | 2005 | 952,560 | 1,255 | 58 | 61 |
| 2 | VE2DWA | 2011 | 307,632 | 701 | 57 | 30 |
| 3 | VE3EY | 2009 | 786,912 | 1,327 | 59 | 53 |
| 4,5 | VA5DX | 2007 | 207,438 | 664 | 55 | 11 |
| 6,7,8 | VE7CC | 2008 | 140,422 | 476 | 54 | 7 |
| Multi | VE1PZ VE1PZ, VE9AA |
1997 | 385,416 | 684 | 56 | 45 |
| Low Power | VA3NE | 2011 | 355,901 | 796 | 57 | 34 |
| QRP | VE3MGY | 2005 | 87,395 | 330 | 48 | 7 |
| USA | N4PN | 2011 | 620,535 | 1,454 | 58 | 65 |
| 1 | KK1KW | 2011 | 539,297 | 1,133 | 58 | 63 |
| 2 | W2MF | 2010 | 331,668 | 947 | 55 | 53 |
| 3 | N3HBX | 2008 | 347,886 | 1,367 | 56 | 43 |
| 4 | N4PN | 2011 | 620,535 | 1,454 | 58 | 65 |
| 5 | AA5BL | 1996 | 360,100 | 1,421 | 56 | 44 |
| 6 | W6YI | 2009 | 158,688 | 881 | 56 | 20 |
| 7 | N9ITX | 1997 | 146,454 | 977 | 56 | 10 |
| 8 | K8T (K3BU @ W8LRL) | 2007 | 421,308 | 1,334 | 59 | 49 |
| 9 | WB9Z | 2009 | 512,316 | 1,623 | 59 | 55 |
| Ø | W0EWD | 2009 | 320,070 | 1,331 | 59 | 35 |
| Multi | K1LZ K1LZ, K3JO, NU5Y, N8BO |
2011 | 683,776 | 1,228 | 58 | 70 |
| Low Power | N0FW | 2004 | 196,710 | 987 | 56 | 27 |
| QRP | KP4KE/W4 | 2010 | 59,020 | 384 | 49 | 16 |
| Canada | VE3RZ | 2010 | 340,130 | 804 | 57 | 29 |
| Mar | ||||||
| 2 | VE2XAA | 2011 | 23,907 | 132 | 36 | 3 |
| 3 | VE3RZ | 2010 | 340,130 | 804 | 57 | 29 |
| 4,5 | VE5ZX | 2010 | 7,860 | 56 | 28 | 2 |
| 6,7,8 | VE6BBP | 2011 | 182,952 | 581 | 55 | 11 |
| Low Power | VE2XAA | 2011 | 23,907 | 132 | 36 | 3 |
| USA | W4MYA | 2010 | 385,614 | 1,111 | 57 | 54 |
| 1 | K1TTT (W1EQO) | 2009 | 223,930 | 856 | 59 | 39 |
| 2 | W2MF | 2011 | 298,207 | 766 | 57 | 56 |
| 3 | K3WW | 2009 | 274,000 | 995 | 56 | 44 |
| 4 | W4MYA | 2010 | 385,614 | 1,111 | 57 | 54 |
| 5 | WG5J | 2011 | 82,004 | 426 | 52 | 24 |
| 6 | K6AAX | 2011 | 50,286 | 373 | 48 | 10 |
| 7 | KG7H | 2010 | 61,312 | 407 | 54 | 10 |
| 8 | N8TR | 2009 | 349,297 | 1,340 | 57 | 40 |
| 9 | W9IU | 2009 | 195,384 | 933 | 57 | 27 |
| Ø | N0QO | 2009 | 163,726 | 1,013 | 56 | 15 |
| Low Power | W4IX | 2011 | 89,984 | 491 | 57 | 19 |
© 1999 - 2011 by K3BU * Please send corrections, comments to: K3BU@OPTIMUM.NET 01/18/11