CQ 160 m CQ WW DX CQ WW WPX ARRL DX ARRL 160 m WAS DXCC contest

 

160 m All Time Records

CQ WPX Contest

Callsign (Operator) - Year - Points - QSO's - Prefixes

SSB

World CN2R (W7EJ) 2007 1,613,955 686 399
Africa CN2R (W7EJ) 2007 1,613,955 686 399
Asia YMØT (TA2RC) 2005 486,846 383 222
Europe SN3R (SP6HEQ) 2007 835,884 860 434
N.America VA1A (K3BU) 1999 535,225 471 271
Oceania KH6ND 2007 26,432 78 59
S.America YV5JEA 1984 40,320 110 63
USA K1ZM 1995 327,712 736 308
Assisted HG3M (HA3MY) 2006 513,360 636 360
USA Assisted W2MF 2009 76,212 222 154
TB - Single El. EA3AKA 2007 31,524 124 111
USA TB - Single El. ND8DX 2004 7,296 85 64
Rookie UA6BOD 2006 20,382 111 86

SSB Low Power

World YMØT (TA2RC) 2005 486,846 383 222
Africa                                    
Asia YMØT (TA2RC) 2005 486,846 383 222
Europe HA8BE 2009 325,876 479 317
N.America        VE3MGY 2007 288,540 383 229
Oceania          
S.America          
QRP LY5A 2006 103,411 260 187
USA NT1E (K3BU) 2006 78,720 335 164
USA QRP K3BU 2005 11,115 103 65
Assisted RA3XDX 2007 402,690 449 310
USA Assisted WE1L 2006 33,228 197 117
TB - Single El. OZ3SK 2004 144,612 336 206
USA TB - Single El.  K3BU/2 2008 3,060 53 36
Rookie UA6BOD 2006 20,382 111 86

 

CW

World IH9/OL5Y 1998 341,068 325 182
Africa IH9/OL5Y 1998 341,068 325 182
Asia 4X4NJ 1996 259,420 260 170
Europe SN2B (SP2FAX) 2006 323,140 513 302
N.America VA1A (K3BU) 1999 103,680 200 120
Oceania KX6DC (NZ8B) 1988 12,240 60 45
S.America YV1OB 1986 11,550 58 36
USA K1ZM 1995 40,446 141 107
Assisted S57M 2009 209,040 406 260
USA Assisted NT1E (K3BU) 2007 27,720 155 99
TB - Single El. EU1AZ 2006 166,581 355 223
USA TB - Single El.          
Rookie UX6F (UR5FLA) 2004 24,192 117 96

CW Low Power

World LY5A 2004 189,154 385 229
Africa          
Asia TA2RC 2009 120,269 161 127
Europe LY5A 2004 189,154 385 229
N.America VE3MGY 2008 30,459 119 71
Oceania YC1COZ 2009 4 2 2
S.America          
QRP LY5A 2006 114,075 292 195
USA NT1E (K3BU) 2006 2,030 43 29
USA QRP K3BU 2005 1,152 33 24
Assisted VE3MGY 2007 39,116 140 77
USA Assisted          
TB - Single El. YT4A 2009 119,892 292 206
USA TB - Single El.  WD5BJT 2009 49 7 7
Rookie          

© 1999 - 2009 by K3BU   Updated 2/11/09
* Please send corrections, comments to: K3BU@optimum.net